Head to head · 2025 batting
Adrian Del Castillo vs Paul DeJong
In 2025 Paul DeJong has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Adrian Del Castillo | Paul DeJong |
|---|---|---|
| G | 43 | 55 |
| PA | 131 | 208 |
| H | 29 | 44 |
| HR | 4 | 6 |
| RBI | 17 | 23 |
| SB | 0 | 4 |
| AVG | .242 | .228 |
| OBP | .290 | .269 |
| SLG | .392 | .373 |
| OPS | .682 | .642 |
| ISO | .150 | .145 |
| BB% | 6.1% | 5.3% |
| K% | 35.9% | 33.7% |
| wOBA | .297 | .279 |
| wRC+ | 87 | 75 |
| WAR | -0.0 | 0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Adrian Del Castillo | Paul DeJong |
|---|---|---|
| G | 128 | 909 |
| PA | 413 | 3,500 |
| H | 89 | 723 |
| 2B | 17 | 147 |
| 3B | 0 | 4 |
| HR | 13 | 146 |
| RBI | 60 | 423 |
| BB | 28 | 247 |
| SO | 130 | 975 |
| SB | 2 | 29 |
| AVG | .235 | .229 |
| SLG | .383 | .416 |
| WAR | 0.1 | 11.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

