Head to head · 2025 batting
Adrian Del Castillo vs Paul DeJong
In 2025 Paul DeJong has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2025 season
| Statistic | Adrian Del Castillo | Paul DeJong |
|---|---|---|
| G | 43 | 55 |
| PA | 131 | 208 |
| H | 29 | 44 |
| HR | 4 | 6 |
| RBI | 17 | 23 |
| SB | 0 | 4 |
| AVG | .242 | .228 |
| OBP | .290 | .269 |
| SLG | .392 | .373 |
| OPS | .682 | .642 |
| ISO | .150 | .145 |
| BB% | 6.1% | 5.3% |
| K% | 35.9% | 33.7% |
| wOBA | .297 | .279 |
| wRC+ | 87 | 75 |
| WAR | -0.0 | 0.2 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Adrian Del Castillo | Paul DeJong |
|---|---|---|
| G | — | 14 |
| PA | — | 49 |
| H | — | 9 |
| HR | — | 0 |
| RBI | — | 3 |
| BB | — | 6 |
| SO | — | 17 |
| SB | — | 0 |
| AVG | — | .214 |
| OBP | — | .327 |
| SLG | — | .262 |
| OPS | — | .588 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Adrian Del Castillo | Paul DeJong |
|---|---|---|
| G | 130 | 909 |
| PA | 415 | 3,500 |
| H | 89 | 723 |
| 2B | 17 | 147 |
| 3B | 0 | 4 |
| HR | 13 | 146 |
| RBI | 60 | 423 |
| BB | 28 | 247 |
| SO | 131 | 975 |
| SB | 2 | 29 |
| AVG | .234 | .229 |
| SLG | .381 | .416 |
| WAR | 0.0 | 11.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

