Head to head · 2025 batting
Paul DeJong vs Michael A. Taylor
In 2025 Paul DeJong has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2025 season
| Statistic | Paul DeJong | Michael A. Taylor |
|---|---|---|
| G | 55 | 112 |
| PA | 208 | 325 |
| H | 44 | 59 |
| HR | 6 | 9 |
| RBI | 23 | 35 |
| SB | 4 | 8 |
| AVG | .228 | .200 |
| OBP | .269 | .259 |
| SLG | .373 | .366 |
| OPS | .642 | .625 |
| ISO | .145 | .166 |
| BB% | 5.3% | 7.1% |
| K% | 33.7% | 33.8% |
| wOBA | .279 | .272 |
| wRC+ | 75 | 70 |
| WAR | 0.2 | -0.4 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Paul DeJong | Michael A. Taylor |
|---|---|---|
| G | 14 | 19 |
| PA | 49 | 57 |
| H | 9 | 14 |
| HR | 0 | 4 |
| RBI | 3 | 10 |
| BB | 6 | 4 |
| SO | 17 | 18 |
| SB | 0 | 0 |
| AVG | .214 | .275 |
| OBP | .327 | .351 |
| SLG | .262 | .510 |
| OPS | .588 | .861 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Paul DeJong | Michael A. Taylor |
|---|---|---|
| G | 909 | 1,125 |
| PA | 3,500 | 3,801 |
| H | 723 | 807 |
| 2B | 147 | 156 |
| 3B | 4 | 15 |
| HR | 146 | 109 |
| RBI | 423 | 388 |
| BB | 247 | 263 |
| SO | 975 | 1,164 |
| SB | 29 | 128 |
| AVG | .229 | .232 |
| SLG | .416 | .379 |
| WAR | 11.9 | 5.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

