Head to head · 2025 batting
Paul DeJong vs Austin Slater
In 2025 Paul DeJong has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Paul DeJong | Austin Slater |
|---|---|---|
| G | 55 | 61 |
| PA | 208 | 160 |
| H | 44 | 32 |
| HR | 6 | 5 |
| RBI | 23 | 13 |
| SB | 4 | 1 |
| AVG | .228 | .216 |
| OBP | .269 | .270 |
| SLG | .373 | .372 |
| OPS | .642 | .642 |
| ISO | .145 | .155 |
| BB% | 5.3% | 6.9% |
| K% | 33.7% | 31.9% |
| wOBA | .279 | .281 |
| wRC+ | 75 | 77 |
| WAR | 0.2 | -0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Paul DeJong | Austin Slater |
|---|---|---|
| G | 909 | 688 |
| PA | 3,500 | 1,932 |
| H | 723 | 420 |
| 2B | 147 | 69 |
| 3B | 4 | 10 |
| HR | 146 | 45 |
| RBI | 423 | 187 |
| BB | 247 | 199 |
| SO | 975 | 542 |
| SB | 29 | 53 |
| AVG | .229 | .248 |
| SLG | .416 | .380 |
| WAR | 11.9 | 5.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

