Head to head · 2026 batting
Gabriel Arias vs Austin Slater
So far in 2026 Gabriel Arias has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Gabriel Arias | Austin Slater |
|---|---|---|
| G | 46 | 28 |
| PA | 147 | 74 |
| H | 34 | 15 |
| HR | 5 | 0 |
| RBI | 13 | 3 |
| SB | 4 | 4 |
| AVG | .245 | .231 |
| OBP | .286 | .311 |
| SLG | .374 | .277 |
| OPS | .660 | .588 |
| ISO | .129 | .046 |
| BB% | 5.4% | 10.8% |
| K% | 40.8% | 28.4% |
| wOBA | .289 | .274 |
| wRC+ | 78 | 71 |
| WAR | 0.4 | -0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Gabriel Arias | Austin Slater |
|---|---|---|
| G | 344 | 688 |
| PA | 1,181 | 1,932 |
| H | 238 | 420 |
| 2B | 53 | 69 |
| 3B | 4 | 10 |
| HR | 30 | 45 |
| RBI | 113 | 187 |
| BB | 77 | 199 |
| SO | 404 | 542 |
| SB | 21 | 53 |
| AVG | .219 | .248 |
| SLG | .358 | .380 |
| WAR | 0.8 | 5.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

