Head to head · 2025 batting
Gabriel Arias vs Paul DeJong
In 2025 Gabriel Arias has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Gabriel Arias | Paul DeJong |
|---|---|---|
| G | 128 | 55 |
| PA | 471 | 208 |
| H | 95 | 44 |
| HR | 11 | 6 |
| RBI | 54 | 23 |
| SB | 8 | 4 |
| AVG | .220 | .228 |
| OBP | .274 | .269 |
| SLG | .363 | .373 |
| OPS | .638 | .642 |
| ISO | .144 | .145 |
| BB% | 5.7% | 5.3% |
| K% | 34.4% | 33.7% |
| wOBA | .279 | .279 |
| wRC+ | 75 | 75 |
| WAR | 0.6 | 0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Gabriel Arias | Paul DeJong |
|---|---|---|
| G | 344 | 909 |
| PA | 1,181 | 3,500 |
| H | 238 | 723 |
| 2B | 53 | 147 |
| 3B | 4 | 4 |
| HR | 30 | 146 |
| RBI | 113 | 423 |
| BB | 77 | 247 |
| SO | 404 | 975 |
| SB | 21 | 29 |
| AVG | .219 | .229 |
| SLG | .358 | .416 |
| WAR | 0.8 | 11.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

