Head to head · 2025 batting
Paul DeJong vs Colby Thomas
In 2025 Paul DeJong has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Paul DeJong | Colby Thomas |
|---|---|---|
| G | 55 | 48 |
| PA | 208 | 132 |
| H | 44 | 27 |
| HR | 6 | 6 |
| RBI | 23 | 19 |
| SB | 4 | 2 |
| AVG | .228 | .225 |
| OBP | .269 | .267 |
| SLG | .373 | .417 |
| OPS | .642 | .684 |
| ISO | .145 | .192 |
| BB% | 5.3% | 5.3% |
| K% | 33.7% | 37.1% |
| wOBA | .279 | .292 |
| wRC+ | 75 | 81 |
| WAR | 0.2 | -0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Paul DeJong | Colby Thomas |
|---|---|---|
| G | 909 | 98 |
| PA | 3,500 | 253 |
| H | 723 | 50 |
| 2B | 147 | 8 |
| 3B | 4 | 0 |
| HR | 146 | 10 |
| RBI | 423 | 30 |
| BB | 247 | 11 |
| SO | 975 | 86 |
| SB | 29 | 3 |
| AVG | .229 | .214 |
| SLG | .416 | .376 |
| WAR | 11.9 | -0.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

