Head to head · 2026 batting
Austin Slater vs Michael Toglia
So far in 2026 Austin Slater has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Austin Slater | Michael Toglia |
|---|---|---|
| G | 28 | 9 |
| PA | 74 | 28 |
| H | 15 | 3 |
| HR | 0 | 0 |
| RBI | 3 | 1 |
| SB | 4 | 0 |
| AVG | .231 | .115 |
| OBP | .311 | .179 |
| SLG | .277 | .192 |
| OPS | .588 | .371 |
| ISO | .046 | .077 |
| BB% | 10.8% | 7.1% |
| K% | 28.4% | 42.9% |
| wOBA | .274 | .173 |
| wRC+ | 71 | -1 |
| WAR | -0.0 | -0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Austin Slater | Michael Toglia |
|---|---|---|
| G | 688 | 284 |
| PA | 1,932 | 1,095 |
| H | 420 | 195 |
| 2B | 69 | 44 |
| 3B | 10 | 6 |
| HR | 45 | 42 |
| RBI | 187 | 109 |
| BB | 199 | 103 |
| SO | 542 | 385 |
| SB | 53 | 15 |
| AVG | .248 | .198 |
| SLG | .380 | .384 |
| WAR | 5.7 | -1.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

