Head to head · 2026 batting
Adolis García vs Michael Harris II
In 2026 Michael Harris II has been worth 4.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Adolis García | Michael Harris II |
|---|---|---|
| G | 67 | 155 |
| PA | 259 | 621 |
| H | 45 | 174 |
| HR | 7 | 26 |
| RBI | 21 | 87 |
| SB | 3 | 12 |
| AVG | .195 | .294 |
| OBP | .270 | .321 |
| SLG | .329 | .491 |
| OPS | .599 | .812 |
| ISO | .134 | .196 |
| BB% | 8.1% | 3.7% |
| K% | 32.4% | 19.2% |
| wOBA | .270 | .350 |
| wRC+ | 63 | 120 |
| WAR | -0.5 | 4.4 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Adolis García | Michael Harris II |
|---|---|---|
| G | 15 | 17 |
| PA | 68 | 65 |
| H | 20 | 17 |
| HR | 8 | 2 |
| RBI | 22 | 7 |
| BB | 3 | 1 |
| SO | 18 | 10 |
| SB | 2 | 2 |
| AVG | .323 | .274 |
| OBP | .382 | .297 |
| SLG | .726 | .452 |
| OPS | 1.108 | .748 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Adolis García | Michael Harris II |
|---|---|---|
| G | 824 | 676 |
| PA | 3,378 | 2,712 |
| H | 720 | 713 |
| 2B | 153 | 136 |
| 3B | 8 | 16 |
| HR | 148 | 99 |
| RBI | 480 | 342 |
| BB | 232 | 108 |
| SO | 959 | 549 |
| SB | 77 | 82 |
| AVG | .234 | .278 |
| SLG | .433 | .460 |
| WAR | 7.6 | 16.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

