Head to head · 2026 batting
Lourdes Gurriel Jr. vs Josh Rojas
In 2026 Josh Rojas has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Lourdes Gurriel Jr. | Josh Rojas |
|---|---|---|
| G | 51 | 41 |
| PA | 201 | 115 |
| H | 39 | 24 |
| HR | 2 | 2 |
| RBI | 22 | 14 |
| SB | 1 | 1 |
| AVG | .210 | .226 |
| OBP | .254 | .265 |
| SLG | .296 | .321 |
| OPS | .549 | .586 |
| ISO | .086 | .094 |
| BB% | 5.0% | 4.3% |
| K% | 18.9% | 14.8% |
| wOBA | .246 | .261 |
| wRC+ | 50 | 57 |
| WAR | -0.8 | -0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Lourdes Gurriel Jr. | Josh Rojas |
|---|---|---|
| G | 923 | 665 |
| PA | 3,756 | 2,439 |
| H | 941 | 518 |
| 2B | 190 | 113 |
| 3B | 12 | 6 |
| HR | 131 | 38 |
| RBI | 513 | 214 |
| BB | 209 | 235 |
| SO | 696 | 546 |
| SB | 37 | 64 |
| AVG | .271 | .240 |
| SLG | .446 | .351 |
| WAR | 10.8 | 5.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

