Head to head · 2026 batting
Lourdes Gurriel Jr. vs Agustín Ramírez
In 2026 Agustín Ramírez has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Lourdes Gurriel Jr. | Agustín Ramírez |
|---|---|---|
| G | 51 | 71 |
| PA | 201 | 255 |
| H | 39 | 53 |
| HR | 2 | 5 |
| RBI | 22 | 24 |
| SB | 1 | 4 |
| AVG | .210 | .235 |
| OBP | .254 | .318 |
| SLG | .296 | .354 |
| OPS | .549 | .672 |
| ISO | .086 | .119 |
| BB% | 5.0% | 10.2% |
| K% | 18.9% | 23.9% |
| wOBA | .246 | .303 |
| wRC+ | 50 | 92 |
| WAR | -0.8 | 0.1 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Lourdes Gurriel Jr. | Agustín Ramírez |
|---|---|---|
| G | 19 | — |
| PA | 78 | — |
| H | 20 | — |
| HR | 3 | — |
| RBI | 11 | — |
| BB | 2 | — |
| SO | 14 | — |
| SB | 2 | — |
| AVG | .270 | — |
| OBP | .286 | — |
| SLG | .446 | — |
| OPS | .732 | — |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Lourdes Gurriel Jr. | Agustín Ramírez |
|---|---|---|
| G | 923 | 207 |
| PA | 3,756 | 840 |
| H | 941 | 177 |
| 2B | 190 | 43 |
| 3B | 12 | 2 |
| HR | 131 | 26 |
| RBI | 513 | 91 |
| BB | 209 | 62 |
| SO | 696 | 174 |
| SB | 37 | 20 |
| AVG | .271 | .232 |
| SLG | .446 | .396 |
| WAR | 10.8 | 1.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

