Head to head · 2026 batting
Brent Rooker vs Tyler Soderstrom
So far in 2026 Tyler Soderstrom has been worth 2.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Brent Rooker | Tyler Soderstrom |
|---|---|---|
| G | 48 | 109 |
| PA | 203 | 453 |
| H | 36 | 97 |
| HR | 10 | 19 |
| RBI | 29 | 56 |
| SB | 2 | 2 |
| AVG | .200 | .245 |
| OBP | .281 | .338 |
| SLG | .389 | .472 |
| OPS | .670 | .810 |
| ISO | .189 | .227 |
| BB% | 9.4% | 11.7% |
| K% | 32.0% | 20.1% |
| wOBA | .294 | .352 |
| wRC+ | 75 | 111 |
| WAR | -0.4 | 1.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Brent Rooker | Tyler Soderstrom |
|---|---|---|
| G | 573 | 370 |
| PA | 2,312 | 1,428 |
| H | 522 | 316 |
| 2B | 103 | 72 |
| 3B | 6 | 4 |
| HR | 119 | 56 |
| RBI | 322 | 182 |
| BB | 210 | 139 |
| SO | 655 | 328 |
| SB | 23 | 10 |
| AVG | .254 | .249 |
| SLG | .484 | .444 |
| WAR | 9.5 | 4.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

