Head to head · 2026 batting
Brent Rooker vs Seiya Suzuki
So far in 2026 Seiya Suzuki has been worth 3.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Brent Rooker | Seiya Suzuki |
|---|---|---|
| G | 48 | 137 |
| PA | 203 | 606 |
| H | 36 | 139 |
| HR | 10 | 24 |
| RBI | 29 | 84 |
| SB | 2 | 3 |
| AVG | .200 | .267 |
| OBP | .281 | .366 |
| SLG | .389 | .467 |
| OPS | .670 | .834 |
| ISO | .189 | .200 |
| BB% | 9.4% | 12.9% |
| K% | 32.0% | 24.4% |
| wOBA | .294 | .366 |
| wRC+ | 75 | 132 |
| WAR | -0.4 | 3.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Brent Rooker | Seiya Suzuki |
|---|---|---|
| G | 573 | 667 |
| PA | 2,312 | 2,871 |
| H | 522 | 675 |
| 2B | 103 | 141 |
| 3B | 6 | 18 |
| HR | 119 | 111 |
| RBI | 322 | 380 |
| BB | 210 | 313 |
| SO | 655 | 712 |
| SB | 23 | 39 |
| AVG | .254 | .268 |
| SLG | .484 | .471 |
| WAR | 9.5 | 15.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

