Head to head · 2026 batting
Bryan Reynolds vs Cam Smith
So far in 2026 Bryan Reynolds has been worth 3.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Bryan Reynolds | Cam Smith |
|---|---|---|
| G | 155 | 144 |
| PA | 676 | 538 |
| H | 151 | 102 |
| HR | 17 | 20 |
| RBI | 71 | 54 |
| SB | 9 | 11 |
| AVG | .261 | .210 |
| OBP | .364 | .276 |
| SLG | .424 | .392 |
| OPS | .788 | .667 |
| ISO | .163 | .181 |
| BB% | 12.4% | 7.2% |
| K% | 23.2% | 25.5% |
| wOBA | .352 | .293 |
| wRC+ | 117 | 84 |
| WAR | 3.3 | 0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Bryan Reynolds | Cam Smith |
|---|---|---|
| G | 1,102 | 277 |
| PA | 4,676 | 1,031 |
| H | 1,117 | 206 |
| 2B | 234 | 37 |
| 3B | 31 | 9 |
| HR | 155 | 29 |
| RBI | 555 | 105 |
| BB | 449 | 82 |
| SO | 1,062 | 274 |
| SB | 50 | 19 |
| AVG | .270 | .222 |
| SLG | .454 | .376 |
| WAR | 25.0 | 0.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

