Head to head · 2026 batting
Shea Langeliers vs Cal Raleigh
So far in 2026 Shea Langeliers has been worth 1.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Shea Langeliers | Cal Raleigh |
|---|---|---|
| G | 99 | 120 |
| PA | 437 | 503 |
| H | 105 | 79 |
| HR | 23 | 23 |
| RBI | 55 | 68 |
| SB | 3 | 2 |
| AVG | .265 | .184 |
| OBP | .332 | .294 |
| SLG | .487 | .379 |
| OPS | .819 | .673 |
| ISO | .222 | .195 |
| BB% | 8.0% | 13.1% |
| K% | 22.9% | 31.6% |
| wOBA | .355 | .302 |
| wRC+ | 113 | 93 |
| WAR | 2.8 | 1.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Shea Langeliers | Cal Raleigh |
|---|---|---|
| G | 528 | 738 |
| PA | 2,137 | 2,968 |
| H | 469 | 568 |
| 2B | 98 | 110 |
| 3B | 7 | 2 |
| HR | 111 | 176 |
| RBI | 292 | 444 |
| BB | 155 | 332 |
| SO | 544 | 855 |
| SB | 17 | 23 |
| AVG | .241 | .219 |
| SLG | .469 | .466 |
| WAR | 10.9 | 18.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

