Head to head · 2026 batting
Paul Goldschmidt vs Shea Langeliers
In 2026 Shea Langeliers has been worth 1.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Paul Goldschmidt | Shea Langeliers |
|---|---|---|
| G | 104 | 106 |
| PA | 380 | 467 |
| H | 87 | 111 |
| HR | 18 | 23 |
| RBI | 52 | 58 |
| SB | 1 | 3 |
| AVG | .252 | .262 |
| OBP | .313 | .328 |
| SLG | .452 | .474 |
| OPS | .765 | .802 |
| ISO | .200 | .212 |
| BB% | 7.6% | 7.9% |
| K% | 22.6% | 23.3% |
| wOBA | .332 | .348 |
| wRC+ | 105 | 108 |
| WAR | 0.9 | 2.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Paul Goldschmidt | Shea Langeliers |
|---|---|---|
| G | 1,707 | 535 |
| PA | 7,253 | 2,167 |
| H | 1,787 | 475 |
| 2B | 363 | 100 |
| 3B | 19 | 7 |
| HR | 307 | 111 |
| RBI | 982 | 295 |
| BB | 872 | 157 |
| SO | 1,627 | 553 |
| SB | 129 | 17 |
| AVG | .285 | .240 |
| SLG | .495 | .466 |
| WAR | 45.4 | 10.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

