Head to head · 2026 batting
Paul Goldschmidt vs Nathaniel Lowe
In 2026 Nathaniel Lowe has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Paul Goldschmidt | Nathaniel Lowe |
|---|---|---|
| G | 104 | 123 |
| PA | 380 | 429 |
| H | 87 | 96 |
| HR | 18 | 17 |
| RBI | 52 | 64 |
| SB | 1 | 0 |
| AVG | .252 | .252 |
| OBP | .313 | .317 |
| SLG | .452 | .444 |
| OPS | .765 | .761 |
| ISO | .200 | .192 |
| BB% | 7.6% | 8.9% |
| K% | 22.6% | 23.1% |
| wOBA | .332 | .330 |
| wRC+ | 105 | 111 |
| WAR | 0.9 | 1.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Paul Goldschmidt | Nathaniel Lowe |
|---|---|---|
| G | 1,707 | 960 |
| PA | 7,253 | 3,859 |
| H | 1,787 | 892 |
| 2B | 363 | 159 |
| 3B | 19 | 13 |
| HR | 307 | 124 |
| RBI | 982 | 477 |
| BB | 872 | 414 |
| SO | 1,627 | 935 |
| SB | 129 | 15 |
| AVG | .285 | .262 |
| SLG | .495 | .426 |
| WAR | 45.4 | 14.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

