Head to head · 2026 batting
Luis Campusano vs Keibert Ruiz
So far in 2026 Keibert Ruiz has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Luis Campusano | Keibert Ruiz |
|---|---|---|
| G | 68 | 96 |
| PA | 237 | 340 |
| H | 54 | 92 |
| HR | 8 | 10 |
| RBI | 29 | 47 |
| SB | 0 | 2 |
| AVG | .263 | .289 |
| OBP | .363 | .326 |
| SLG | .439 | .459 |
| OPS | .802 | .786 |
| ISO | .176 | .170 |
| BB% | 12.2% | 4.7% |
| K% | 21.9% | 10.6% |
| wOBA | .358 | .340 |
| wRC+ | 134 | 110 |
| WAR | 1.8 | 2.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Luis Campusano | Keibert Ruiz |
|---|---|---|
| G | 241 | 567 |
| PA | 829 | 2,191 |
| H | 185 | 521 |
| 2B | 33 | 106 |
| 3B | 0 | 0 |
| HR | 25 | 54 |
| RBI | 106 | 248 |
| BB | 67 | 107 |
| SO | 149 | 236 |
| SB | 0 | 12 |
| AVG | .246 | .255 |
| SLG | .390 | .386 |
| WAR | 2.8 | 6.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

