Head to head · 2026 batting
Ernie Clement vs Keibert Ruiz
So far in 2026 Keibert Ruiz has been worth 1.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ernie Clement | Keibert Ruiz |
|---|---|---|
| G | 151 | 96 |
| PA | 597 | 340 |
| H | 150 | 92 |
| HR | 9 | 10 |
| RBI | 48 | 47 |
| SB | 7 | 2 |
| AVG | .265 | .289 |
| OBP | .291 | .326 |
| SLG | .371 | .459 |
| OPS | .662 | .786 |
| ISO | .106 | .170 |
| BB% | 3.7% | 4.7% |
| K% | 9.4% | 10.6% |
| wOBA | .291 | .340 |
| wRC+ | 81 | 110 |
| WAR | 1.0 | 2.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ernie Clement | Keibert Ruiz |
|---|---|---|
| G | 554 | 567 |
| PA | 2,001 | 2,191 |
| H | 492 | 521 |
| 2B | 96 | 106 |
| 3B | 7 | 0 |
| HR | 34 | 54 |
| RBI | 174 | 248 |
| BB | 79 | 107 |
| SO | 207 | 236 |
| SB | 26 | 12 |
| AVG | .262 | .255 |
| SLG | .375 | .386 |
| WAR | 3.6 | 6.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

