Head to head · 2026 batting
Ernie Clement vs Miguel Rojas
In 2026 Ernie Clement has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Ernie Clement | Miguel Rojas |
|---|---|---|
| G | 158 | 101 |
| PA | 621 | 252 |
| H | 153 | 60 |
| HR | 9 | 4 |
| RBI | 48 | 23 |
| SB | 7 | 1 |
| AVG | .259 | .267 |
| OBP | .285 | .312 |
| SLG | .364 | .391 |
| OPS | .649 | .703 |
| ISO | .105 | .124 |
| BB% | 3.5% | 6.3% |
| K% | 9.3% | 10.7% |
| wOBA | .285 | .308 |
| wRC+ | 77 | 93 |
| WAR | 0.7 | 0.6 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Ernie Clement | Miguel Rojas |
|---|---|---|
| G | 18 | 24 |
| PA | 77 | 65 |
| H | 30 | 14 |
| HR | 1 | 2 |
| RBI | 9 | 3 |
| BB | 1 | 2 |
| SO | 5 | 8 |
| SB | 1 | 0 |
| AVG | .411 | .233 |
| OBP | .416 | .281 |
| SLG | .562 | .350 |
| OPS | .977 | .631 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Ernie Clement | Miguel Rojas |
|---|---|---|
| G | 561 | 1,314 |
| PA | 2,025 | 4,411 |
| H | 495 | 1,048 |
| 2B | 98 | 210 |
| 3B | 7 | 11 |
| HR | 34 | 61 |
| RBI | 174 | 386 |
| BB | 79 | 283 |
| SO | 209 | 542 |
| SB | 26 | 68 |
| AVG | .260 | .260 |
| SLG | .373 | .363 |
| WAR | 3.4 | 10.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

