Head to head · 2026 batting
Ernie Clement vs Masataka Yoshida
In 2026 Masataka Yoshida has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Ernie Clement | Masataka Yoshida |
|---|---|---|
| G | 158 | 87 |
| PA | 621 | 297 |
| H | 153 | 72 |
| HR | 9 | 5 |
| RBI | 48 | 28 |
| SB | 7 | 2 |
| AVG | .259 | .274 |
| OBP | .285 | .347 |
| SLG | .364 | .399 |
| OPS | .649 | .746 |
| ISO | .105 | .125 |
| BB% | 3.5% | 9.4% |
| K% | 9.3% | 11.1% |
| wOBA | .285 | .332 |
| wRC+ | 77 | 108 |
| WAR | 0.7 | 0.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Ernie Clement | Masataka Yoshida |
|---|---|---|
| G | 18 | 3 |
| PA | 77 | 7 |
| H | 30 | 4 |
| HR | 1 | 0 |
| RBI | 9 | 2 |
| BB | 1 | 0 |
| SO | 5 | 1 |
| SB | 1 | 0 |
| AVG | .411 | .571 |
| OBP | .416 | .571 |
| SLG | .562 | .571 |
| OPS | .977 | 1.143 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Ernie Clement | Masataka Yoshida |
|---|---|---|
| G | 561 | 390 |
| PA | 2,025 | 1,503 |
| H | 495 | 383 |
| 2B | 98 | 81 |
| 3B | 7 | 4 |
| HR | 34 | 34 |
| RBI | 174 | 182 |
| BB | 79 | 99 |
| SO | 209 | 190 |
| SB | 26 | 15 |
| AVG | .260 | .280 |
| SLG | .373 | .420 |
| WAR | 3.4 | 4.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

