Head to head · 2026 batting
Ernie Clement vs Jeremy Peña
So far in 2026 Jeremy Peña has been worth 2.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ernie Clement | Jeremy Peña |
|---|---|---|
| G | 151 | 104 |
| PA | 597 | 451 |
| H | 150 | 115 |
| HR | 9 | 20 |
| RBI | 48 | 51 |
| SB | 7 | 9 |
| AVG | .265 | .276 |
| OBP | .291 | .326 |
| SLG | .371 | .475 |
| OPS | .662 | .801 |
| ISO | .106 | .199 |
| BB% | 3.7% | 5.3% |
| K% | 9.4% | 23.7% |
| wOBA | .291 | .348 |
| wRC+ | 81 | 123 |
| WAR | 1.0 | 3.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ernie Clement | Jeremy Peña |
|---|---|---|
| G | 554 | 671 |
| PA | 2,001 | 2,836 |
| H | 492 | 709 |
| 2B | 96 | 129 |
| 3B | 7 | 11 |
| HR | 34 | 84 |
| RBI | 174 | 298 |
| BB | 79 | 149 |
| SO | 207 | 575 |
| SB | 26 | 73 |
| AVG | .262 | .272 |
| SLG | .375 | .426 |
| WAR | 3.6 | 17.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

