Head to head · 2026 batting
Josh Naylor vs Jeremy Peña
So far in 2026 Jeremy Peña has been worth 2.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Josh Naylor | Jeremy Peña |
|---|---|---|
| G | 145 | 104 |
| PA | 620 | 451 |
| H | 154 | 115 |
| HR | 10 | 20 |
| RBI | 54 | 51 |
| SB | 29 | 9 |
| AVG | .270 | .276 |
| OBP | .325 | .326 |
| SLG | .361 | .475 |
| OPS | .686 | .801 |
| ISO | .091 | .199 |
| BB% | 6.8% | 5.3% |
| K% | 12.4% | 23.7% |
| wOBA | .307 | .348 |
| wRC+ | 96 | 123 |
| WAR | 0.6 | 3.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Josh Naylor | Jeremy Peña |
|---|---|---|
| G | 888 | 671 |
| PA | 3,483 | 2,836 |
| H | 851 | 709 |
| 2B | 168 | 129 |
| 3B | 2 | 11 |
| HR | 114 | 84 |
| RBI | 489 | 298 |
| BB | 263 | 149 |
| SO | 534 | 575 |
| SB | 84 | 73 |
| AVG | .269 | .272 |
| SLG | .432 | .426 |
| WAR | 10.2 | 17.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

