Head to head · 2026 batting
Kameron Misner vs Blake Perkins
So far in 2026 Kameron Misner has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Kameron Misner | Blake Perkins |
|---|---|---|
| G | 15 | 45 |
| PA | 44 | 101 |
| H | 9 | 14 |
| HR | 0 | 1 |
| RBI | 4 | 11 |
| SB | 3 | 3 |
| AVG | .220 | .157 |
| OBP | .256 | .250 |
| SLG | .244 | .258 |
| OPS | .500 | .508 |
| ISO | .024 | .101 |
| BB% | 4.5% | 9.9% |
| K% | 38.6% | 21.8% |
| wOBA | .229 | .238 |
| wRC+ | 36 | 44 |
| WAR | -0.2 | -0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Kameron Misner | Blake Perkins |
|---|---|---|
| G | 87 | 264 |
| PA | 276 | 874 |
| H | 52 | 172 |
| 2B | 10 | 32 |
| 3B | 1 | 4 |
| HR | 5 | 14 |
| RBI | 26 | 93 |
| BB | 18 | 90 |
| SO | 96 | 223 |
| SB | 11 | 38 |
| AVG | .206 | .223 |
| SLG | .312 | .330 |
| WAR | -0.2 | 1.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

