Head to head · 2026 batting
Lawrence Butler vs Oneil Cruz
So far in 2026 Oneil Cruz has been worth 2.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Lawrence Butler | Oneil Cruz |
|---|---|---|
| G | 143 | 91 |
| PA | 508 | 402 |
| H | 102 | 99 |
| HR | 17 | 19 |
| RBI | 59 | 66 |
| SB | 10 | 28 |
| AVG | .230 | .280 |
| OBP | .321 | .368 |
| SLG | .387 | .484 |
| OPS | .709 | .853 |
| ISO | .158 | .204 |
| BB% | 11.6% | 11.2% |
| K% | 26.2% | 33.8% |
| wOBA | .318 | .373 |
| wRC+ | 90 | 131 |
| WAR | 1.2 | 3.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Lawrence Butler | Oneil Cruz |
|---|---|---|
| G | 454 | 470 |
| PA | 1,718 | 1,955 |
| H | 369 | 421 |
| 2B | 75 | 79 |
| 3B | 5 | 11 |
| HR | 64 | 79 |
| RBI | 189 | 264 |
| BB | 157 | 195 |
| SO | 455 | 629 |
| SB | 50 | 101 |
| AVG | .238 | .242 |
| SLG | .417 | .437 |
| WAR | 5.2 | 12.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

