Head to head · 2026 batting
Josh Jung vs Trevor Larnach
In 2026 Josh Jung has been worth 1.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Josh Jung | Trevor Larnach |
|---|---|---|
| G | 104 | 122 |
| PA | 444 | 433 |
| H | 119 | 103 |
| HR | 12 | 13 |
| RBI | 42 | 48 |
| SB | 1 | 2 |
| AVG | .299 | .269 |
| OBP | .365 | .352 |
| SLG | .462 | .436 |
| OPS | .827 | .788 |
| ISO | .163 | .167 |
| BB% | 7.9% | 10.4% |
| K% | 18.0% | 18.2% |
| wOBA | .364 | .349 |
| wRC+ | 136 | 124 |
| WAR | 3.1 | 1.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Josh Jung | Trevor Larnach |
|---|---|---|
| G | 428 | 563 |
| PA | 1,760 | 2,093 |
| H | 434 | 455 |
| 2B | 84 | 96 |
| 3B | 5 | 5 |
| HR | 61 | 65 |
| RBI | 203 | 246 |
| BB | 104 | 214 |
| SO | 447 | 523 |
| SB | 12 | 12 |
| AVG | .266 | .247 |
| SLG | .435 | .410 |
| WAR | 7.7 | 4.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

