Head to head · 2026 batting
Freddie Freeman vs Josh Jung
In 2026 Josh Jung has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Freddie Freeman | Josh Jung |
|---|---|---|
| G | 153 | 104 |
| PA | 657 | 444 |
| H | 167 | 119 |
| HR | 16 | 12 |
| RBI | 70 | 42 |
| SB | 7 | 1 |
| AVG | .288 | .299 |
| OBP | .362 | .365 |
| SLG | .430 | .462 |
| OPS | .792 | .827 |
| ISO | .142 | .163 |
| BB% | 10.0% | 7.9% |
| K% | 17.7% | 18.0% |
| wOBA | .350 | .364 |
| wRC+ | 123 | 136 |
| WAR | 2.8 | 3.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Freddie Freeman | Josh Jung |
|---|---|---|
| G | 1,698 | 428 |
| PA | 7,404 | 1,760 |
| H | 1,942 | 434 |
| 2B | 443 | 84 |
| 3B | 26 | 5 |
| HR | 297 | 61 |
| RBI | 1,034 | 203 |
| BB | 863 | 104 |
| SO | 1,334 | 447 |
| SB | 101 | 12 |
| AVG | .303 | .266 |
| SLG | .520 | .435 |
| WAR | 57.0 | 7.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

