Head to head · 2026 batting
Hunter Feduccia vs Josh Rojas
So far in 2026 Hunter Feduccia has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Hunter Feduccia | Josh Rojas |
|---|---|---|
| G | 84 | 38 |
| PA | 239 | 108 |
| H | 48 | 24 |
| HR | 3 | 2 |
| RBI | 19 | 13 |
| SB | 0 | 1 |
| AVG | .233 | .240 |
| OBP | .323 | .283 |
| SLG | .330 | .340 |
| OPS | .654 | .623 |
| ISO | .097 | .100 |
| BB% | 11.3% | 4.6% |
| K% | 24.3% | 14.8% |
| wOBA | .300 | .279 |
| wRC+ | 87 | 70 |
| WAR | 0.8 | 0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Hunter Feduccia | Josh Rojas |
|---|---|---|
| G | 125 | 662 |
| PA | 358 | 2,432 |
| H | 65 | 518 |
| 2B | 14 | 113 |
| 3B | 1 | 6 |
| HR | 3 | 38 |
| RBI | 28 | 213 |
| BB | 44 | 235 |
| SO | 89 | 545 |
| SB | 1 | 64 |
| AVG | .212 | .241 |
| SLG | .294 | .352 |
| WAR | 0.6 | 6.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

