Head to head · 2025 batting
Ezequiel Duran vs Brett Wisely
In 2025 Brett Wisely has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ezequiel Duran | Brett Wisely |
|---|---|---|
| G | 80 | 23 |
| PA | 219 | 63 |
| H | 46 | 10 |
| HR | 0 | 1 |
| RBI | 14 | 10 |
| SB | 11 | 1 |
| AVG | .224 | .185 |
| OBP | .266 | .279 |
| SLG | .293 | .315 |
| OPS | .559 | .594 |
| ISO | .068 | .130 |
| BB% | 3.7% | 11.1% |
| K% | 25.1% | 22.2% |
| wOBA | .251 | .271 |
| wRC+ | 58 | 69 |
| WAR | -0.1 | 0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ezequiel Duran | Brett Wisely |
|---|---|---|
| G | 493 | 154 |
| PA | 1,733 | 466 |
| H | 410 | 91 |
| 2B | 84 | 22 |
| 3B | 7 | 1 |
| HR | 39 | 7 |
| RBI | 188 | 49 |
| BB | 100 | 29 |
| SO | 425 | 119 |
| SB | 35 | 5 |
| AVG | .256 | .214 |
| SLG | .390 | .319 |
| WAR | 4.6 | -0.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

