Head to head · 2024 batting
Ezequiel Duran vs Harold Ramírez
In 2024 the two have been worth the same -0.4 wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ezequiel Duran | Harold Ramírez |
|---|---|---|
| G | 89 | 73 |
| PA | 285 | 246 |
| H | 66 | 62 |
| HR | 3 | 2 |
| RBI | 20 | 29 |
| SB | 1 | 6 |
| AVG | .246 | .261 |
| OBP | .288 | .280 |
| SLG | .321 | .324 |
| OPS | .609 | .604 |
| ISO | .075 | .063 |
| BB% | 4.9% | 2.0% |
| K% | 22.1% | 20.3% |
| wOBA | .271 | .267 |
| wRC+ | 75 | 68 |
| WAR | -0.4 | -0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ezequiel Duran | Harold Ramírez |
|---|---|---|
| G | 493 | 533 |
| PA | 1,733 | 1,933 |
| H | 410 | 517 |
| 2B | 84 | 91 |
| 3B | 7 | 7 |
| HR | 39 | 38 |
| RBI | 188 | 247 |
| BB | 100 | 79 |
| SO | 425 | 350 |
| SB | 35 | 19 |
| AVG | .256 | .285 |
| SLG | .390 | .406 |
| WAR | 4.6 | 3.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

