Head to head · 2024 batting
Harold Ramírez vs José Tena
In 2024 José Tena has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Harold Ramírez | José Tena |
|---|---|---|
| G | 73 | 44 |
| PA | 246 | 168 |
| H | 62 | 43 |
| HR | 2 | 3 |
| RBI | 29 | 15 |
| SB | 6 | 6 |
| AVG | .261 | .267 |
| OBP | .280 | .298 |
| SLG | .324 | .354 |
| OPS | .604 | .652 |
| ISO | .063 | .087 |
| BB% | 2.0% | 4.2% |
| K% | 20.3% | 24.4% |
| wOBA | .267 | .288 |
| wRC+ | 68 | 84 |
| WAR | -0.4 | 0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Harold Ramírez | José Tena |
|---|---|---|
| G | 533 | 219 |
| PA | 1,933 | 658 |
| H | 517 | 144 |
| 2B | 91 | 33 |
| 3B | 7 | 4 |
| HR | 38 | 10 |
| RBI | 247 | 59 |
| BB | 79 | 52 |
| SO | 350 | 180 |
| SB | 19 | 15 |
| AVG | .285 | .240 |
| SLG | .406 | .358 |
| WAR | 3.3 | 0.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

