Head to head · 2026 batting
Cam Smith vs José Tena
So far in 2026 Cam Smith has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Cam Smith | José Tena |
|---|---|---|
| G | 144 | 112 |
| PA | 538 | 287 |
| H | 102 | 57 |
| HR | 20 | 7 |
| RBI | 54 | 25 |
| SB | 11 | 6 |
| AVG | .210 | .223 |
| OBP | .276 | .303 |
| SLG | .392 | .371 |
| OPS | .667 | .674 |
| ISO | .181 | .148 |
| BB% | 7.2% | 9.4% |
| K% | 25.5% | 31.0% |
| wOBA | .293 | .303 |
| wRC+ | 84 | 85 |
| WAR | 0.2 | -0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Cam Smith | José Tena |
|---|---|---|
| G | 277 | 219 |
| PA | 1,031 | 658 |
| H | 206 | 144 |
| 2B | 37 | 33 |
| 3B | 9 | 4 |
| HR | 29 | 10 |
| RBI | 105 | 59 |
| BB | 82 | 52 |
| SO | 274 | 180 |
| SB | 19 | 15 |
| AVG | .222 | .240 |
| SLG | .376 | .358 |
| WAR | 0.7 | 0.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

