Head to head · 2026 batting
Ezequiel Tovar vs Shay Whitcomb
In 2026 Ezequiel Tovar has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ezequiel Tovar | Shay Whitcomb |
|---|---|---|
| G | 144 | 44 |
| PA | 506 | 122 |
| H | 102 | 24 |
| HR | 13 | 4 |
| RBI | 44 | 13 |
| SB | 8 | 2 |
| AVG | .219 | .207 |
| OBP | .264 | .233 |
| SLG | .353 | .336 |
| OPS | .617 | .570 |
| ISO | .133 | .129 |
| BB% | 5.7% | 3.3% |
| K% | 25.5% | 28.7% |
| wOBA | .271 | .250 |
| wRC+ | 64 | 53 |
| WAR | 0.3 | -0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ezequiel Tovar | Shay Whitcomb |
|---|---|---|
| G | 557 | 77 |
| PA | 2,241 | 200 |
| H | 523 | 37 |
| 2B | 124 | 6 |
| 3B | 12 | 0 |
| HR | 64 | 5 |
| RBI | 230 | 19 |
| BB | 100 | 9 |
| SO | 602 | 53 |
| SB | 30 | 2 |
| AVG | .250 | .196 |
| SLG | .412 | .307 |
| WAR | 6.3 | -0.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

