Head to head · 2026 batting
Zack Gelof vs Bo Naylor
So far in 2026 Zack Gelof has been worth 2.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Zack Gelof | Bo Naylor |
|---|---|---|
| G | 103 | 29 |
| PA | 406 | 98 |
| H | 92 | 14 |
| HR | 19 | 3 |
| RBI | 50 | 10 |
| SB | 14 | 0 |
| AVG | .249 | .154 |
| OBP | .313 | .214 |
| SLG | .455 | .275 |
| OPS | .768 | .489 |
| ISO | .206 | .121 |
| BB% | 7.1% | 7.1% |
| K% | 25.1% | 24.5% |
| wOBA | .336 | .221 |
| wRC+ | 101 | 32 |
| WAR | 1.9 | -0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Zack Gelof | Bo Naylor |
|---|---|---|
| G | 336 | 336 |
| PA | 1,354 | 1,139 |
| H | 285 | 202 |
| 2B | 58 | 47 |
| 3B | 5 | 3 |
| HR | 52 | 41 |
| RBI | 138 | 128 |
| BB | 100 | 111 |
| SO | 418 | 303 |
| SB | 54 | 12 |
| AVG | .232 | .200 |
| SLG | .414 | .374 |
| WAR | 4.7 | 2.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

