Head to head · 2026 batting
Zack Gelof vs Luis Robert Jr.
So far in 2026 Zack Gelof has been worth 1.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Zack Gelof | Luis Robert Jr. |
|---|---|---|
| G | 103 | 60 |
| PA | 406 | 230 |
| H | 92 | 45 |
| HR | 19 | 11 |
| RBI | 50 | 26 |
| SB | 14 | 2 |
| AVG | .249 | .221 |
| OBP | .313 | .300 |
| SLG | .455 | .407 |
| OPS | .768 | .707 |
| ISO | .206 | .186 |
| BB% | 7.1% | 10.4% |
| K% | 25.1% | 23.9% |
| wOBA | .336 | .312 |
| wRC+ | 101 | 97 |
| WAR | 1.9 | 0.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Zack Gelof | Luis Robert Jr. |
|---|---|---|
| G | 336 | 628 |
| PA | 1,354 | 2,605 |
| H | 285 | 610 |
| 2B | 58 | 120 |
| 3B | 5 | 2 |
| HR | 52 | 113 |
| RBI | 138 | 324 |
| BB | 100 | 173 |
| SO | 418 | 691 |
| SB | 54 | 104 |
| AVG | .232 | .256 |
| SLG | .414 | .450 |
| WAR | 4.7 | 13.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

