Head to head · 2026 batting
José Caballero vs Luis Robert Jr.
So far in 2026 José Caballero has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | José Caballero | Luis Robert Jr. |
|---|---|---|
| G | 126 | 60 |
| PA | 438 | 230 |
| H | 94 | 45 |
| HR | 14 | 11 |
| RBI | 51 | 26 |
| SB | 32 | 2 |
| AVG | .238 | .221 |
| OBP | .295 | .300 |
| SLG | .375 | .407 |
| OPS | .670 | .707 |
| ISO | .137 | .186 |
| BB% | 6.2% | 10.4% |
| K% | 23.7% | 23.9% |
| wOBA | .297 | .312 |
| wRC+ | 82 | 97 |
| WAR | 1.0 | 0.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | José Caballero | Luis Robert Jr. |
|---|---|---|
| G | 474 | 628 |
| PA | 1,571 | 2,605 |
| H | 319 | 610 |
| 2B | 63 | 120 |
| 3B | 3 | 2 |
| HR | 32 | 113 |
| RBI | 157 | 324 |
| BB | 129 | 173 |
| SO | 401 | 691 |
| SB | 151 | 104 |
| AVG | .231 | .256 |
| SLG | .350 | .450 |
| WAR | 5.4 | 13.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

