Head to head · 2026 batting
Endy Rodríguez vs Mike Trout
In 2026 Mike Trout has been worth 3.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Endy Rodríguez | Mike Trout |
|---|---|---|
| G | 45 | 142 |
| PA | 159 | 634 |
| H | 36 | 124 |
| HR | 7 | 22 |
| RBI | 20 | 54 |
| SB | 6 | 11 |
| AVG | .267 | .242 |
| OBP | .373 | .382 |
| SLG | .467 | .421 |
| OPS | .840 | .803 |
| ISO | .200 | .179 |
| BB% | 14.5% | 16.9% |
| K% | 25.8% | 26.0% |
| wOBA | .373 | .358 |
| wRC+ | 132 | 134 |
| WAR | 1.4 | 4.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Endy Rodríguez | Mike Trout |
|---|---|---|
| G | 117 | 1,297 |
| PA | 420 | 5,642 |
| H | 86 | 1,306 |
| 2B | 17 | 240 |
| 3B | 2 | 29 |
| HR | 10 | 328 |
| RBI | 35 | 765 |
| BB | 45 | 905 |
| SO | 104 | 1,339 |
| SB | 6 | 123 |
| AVG | .231 | .283 |
| SLG | .367 | .562 |
| WAR | 1.2 | 63.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

