Head to head · 2026 batting
Corbin Carroll vs José Ramírez
In 2026 Corbin Carroll has been worth 1.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Corbin Carroll | José Ramírez |
|---|---|---|
| G | 156 | 124 |
| PA | 671 | 544 |
| H | 139 | 111 |
| HR | 22 | 12 |
| RBI | 78 | 53 |
| SB | 21 | 37 |
| AVG | .239 | .235 |
| OBP | .328 | .320 |
| SLG | .467 | .368 |
| OPS | .795 | .688 |
| ISO | .229 | .133 |
| BB% | 10.9% | 11.0% |
| K% | 22.5% | 12.7% |
| wOBA | .344 | .303 |
| wRC+ | 119 | 89 |
| WAR | 3.5 | 1.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Corbin Carroll | José Ramírez |
|---|---|---|
| G | 17 | 56 |
| PA | 78 | 238 |
| H | 18 | 52 |
| HR | 2 | 6 |
| RBI | 10 | 27 |
| BB | 9 | 27 |
| SO | 13 | 39 |
| SB | 5 | 5 |
| AVG | .273 | .250 |
| OBP | .364 | .336 |
| SLG | .409 | .399 |
| OPS | .773 | .735 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Corbin Carroll | José Ramírez |
|---|---|---|
| G | 638 | 1,715 |
| PA | 2,757 | 7,303 |
| H | 609 | 1,779 |
| 2B | 126 | 425 |
| 3B | 60 | 43 |
| HR | 104 | 297 |
| RBI | 326 | 1,002 |
| BB | 278 | 726 |
| SO | 590 | 871 |
| SB | 144 | 324 |
| AVG | .253 | .276 |
| SLG | .485 | .494 |
| WAR | 19.0 | 55.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

