Head to head · 2026 batting
Sal Frelick vs Nicky Lopez
So far in 2026 Nicky Lopez has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Sal Frelick | Nicky Lopez |
|---|---|---|
| G | 104 | 89 |
| PA | 369 | 256 |
| H | 77 | 61 |
| HR | 4 | 1 |
| RBI | 39 | 24 |
| SB | 7 | 5 |
| AVG | .236 | .271 |
| OBP | .299 | .320 |
| SLG | .325 | .311 |
| OPS | .624 | .631 |
| ISO | .089 | .040 |
| BB% | 7.9% | 4.7% |
| K% | 10.3% | 16.4% |
| wOBA | .281 | .286 |
| wRC+ | 74 | 79 |
| WAR | -0.2 | 0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Sal Frelick | Nicky Lopez |
|---|---|---|
| G | 445 | 745 |
| PA | 1,710 | 2,630 |
| H | 399 | 583 |
| 2B | 68 | 87 |
| 3B | 8 | 19 |
| HR | 21 | 8 |
| RBI | 158 | 177 |
| BB | 143 | 193 |
| SO | 233 | 382 |
| SB | 51 | 52 |
| AVG | .263 | .248 |
| SLG | .359 | .311 |
| WAR | 4.5 | 3.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

