Head to head · 2024 batting
Nicky Lopez vs Anthony Rendon
In 2024 Nicky Lopez has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Nicky Lopez | Anthony Rendon |
|---|---|---|
| G | 121 | 56 |
| PA | 445 | 238 |
| H | 96 | 45 |
| HR | 1 | 0 |
| RBI | 21 | 14 |
| SB | 5 | 6 |
| AVG | .241 | .218 |
| OBP | .312 | .307 |
| SLG | .294 | .267 |
| OPS | .606 | .574 |
| ISO | .053 | .049 |
| BB% | 8.3% | 9.7% |
| K% | 15.1% | 14.7% |
| wOBA | .278 | .267 |
| wRC+ | 78 | 68 |
| WAR | 0.5 | -0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Nicky Lopez | Anthony Rendon |
|---|---|---|
| G | 745 | 919 |
| PA | 2,630 | 3,945 |
| H | 583 | 949 |
| 2B | 87 | 233 |
| 3B | 19 | 9 |
| HR | 8 | 130 |
| RBI | 177 | 553 |
| BB | 193 | 458 |
| SO | 382 | 606 |
| SB | 52 | 37 |
| AVG | .248 | .280 |
| SLG | .311 | .470 |
| WAR | 3.8 | 27.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

