Head to head · 2024 batting
Nick Loftin vs Anthony Rendon
In 2024 Anthony Rendon has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Nick Loftin | Anthony Rendon |
|---|---|---|
| G | 54 | 56 |
| PA | 171 | 238 |
| H | 28 | 45 |
| HR | 1 | 0 |
| RBI | 14 | 14 |
| SB | 1 | 6 |
| AVG | .189 | .218 |
| OBP | .282 | .307 |
| SLG | .236 | .267 |
| OPS | .519 | .574 |
| ISO | .047 | .049 |
| BB% | 11.1% | 9.7% |
| K% | 14.0% | 14.7% |
| wOBA | .245 | .267 |
| wRC+ | 51 | 68 |
| WAR | -0.5 | -0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Nick Loftin | Anthony Rendon |
|---|---|---|
| G | 254 | 919 |
| PA | 841 | 3,945 |
| H | 169 | 949 |
| 2B | 44 | 233 |
| 3B | 5 | 9 |
| HR | 12 | 130 |
| RBI | 87 | 553 |
| BB | 78 | 458 |
| SO | 134 | 606 |
| SB | 7 | 37 |
| AVG | .229 | .280 |
| SLG | .351 | .470 |
| WAR | 1.2 | 27.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

