Head to head · 2024 batting
Anthony Rendon vs Tyler Wade
In 2024 the two have been worth the same -0.1 wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Anthony Rendon | Tyler Wade |
|---|---|---|
| G | 56 | 73 |
| PA | 238 | 156 |
| H | 45 | 30 |
| HR | 0 | 0 |
| RBI | 14 | 8 |
| SB | 6 | 8 |
| AVG | .218 | .217 |
| OBP | .307 | .285 |
| SLG | .267 | .239 |
| OPS | .574 | .524 |
| ISO | .049 | .022 |
| BB% | 9.7% | 7.1% |
| K% | 14.7% | 18.6% |
| wOBA | .267 | .245 |
| wRC+ | 68 | 53 |
| WAR | -0.1 | -0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Anthony Rendon | Tyler Wade |
|---|---|---|
| G | 919 | 408 |
| PA | 3,945 | 992 |
| H | 949 | 189 |
| 2B | 233 | 29 |
| 3B | 9 | 5 |
| HR | 130 | 7 |
| RBI | 553 | 60 |
| BB | 458 | 88 |
| SO | 606 | 235 |
| SB | 37 | 51 |
| AVG | .280 | .216 |
| SLG | .470 | .284 |
| WAR | 27.2 | -0.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

