Head to head · 2025 batting
Ke'Bryan Hayes vs Tyler Wade
In 2025 Tyler Wade has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ke'Bryan Hayes | Tyler Wade |
|---|---|---|
| G | 149 | 50 |
| PA | 570 | 127 |
| H | 124 | 22 |
| HR | 5 | 0 |
| RBI | 49 | 9 |
| SB | 12 | 1 |
| AVG | .235 | .206 |
| OBP | .290 | .309 |
| SLG | .306 | .252 |
| OPS | .595 | .561 |
| ISO | .070 | .047 |
| BB% | 6.3% | 11.8% |
| K% | 19.5% | 24.4% |
| wOBA | .268 | .266 |
| wRC+ | 67 | 67 |
| WAR | -0.2 | -0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ke'Bryan Hayes | Tyler Wade |
|---|---|---|
| G | 692 | 408 |
| PA | 2,775 | 992 |
| H | 623 | 189 |
| 2B | 109 | 29 |
| 3B | 18 | 5 |
| HR | 47 | 7 |
| RBI | 234 | 60 |
| BB | 188 | 88 |
| SO | 567 | 235 |
| SB | 64 | 51 |
| AVG | .244 | .216 |
| SLG | .356 | .284 |
| WAR | 4.1 | -0.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

