Head to head · 2026 batting
Ke'Bryan Hayes vs Tyrone Taylor
So far in 2026 Tyrone Taylor has been worth 2.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ke'Bryan Hayes | Tyrone Taylor |
|---|---|---|
| G | 72 | 89 |
| PA | 233 | 234 |
| H | 32 | 58 |
| HR | 5 | 11 |
| RBI | 9 | 37 |
| SB | 1 | 3 |
| AVG | .147 | .274 |
| OBP | .202 | .322 |
| SLG | .234 | .500 |
| OPS | .436 | .822 |
| ISO | .087 | .226 |
| BB% | 5.6% | 6.0% |
| K% | 20.6% | 17.1% |
| wOBA | .200 | .354 |
| wRC+ | 18 | 126 |
| WAR | -1.5 | 1.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ke'Bryan Hayes | Tyrone Taylor |
|---|---|---|
| G | 692 | 614 |
| PA | 2,775 | 1,892 |
| H | 623 | 420 |
| 2B | 109 | 108 |
| 3B | 18 | 13 |
| HR | 47 | 61 |
| RBI | 234 | 235 |
| BB | 188 | 102 |
| SO | 567 | 421 |
| SB | 64 | 44 |
| AVG | .244 | .242 |
| SLG | .356 | .425 |
| WAR | 4.1 | 5.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

