Head to head · 2026 batting
Darell Hernaiz vs Nick Loftin
So far in 2026 Nick Loftin has been worth 1.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Darell Hernaiz | Nick Loftin |
|---|---|---|
| G | 49 | 115 |
| PA | 157 | 414 |
| H | 32 | 86 |
| HR | 1 | 7 |
| RBI | 9 | 43 |
| SB | 3 | 3 |
| AVG | .234 | .240 |
| OBP | .316 | .324 |
| SLG | .277 | .382 |
| OPS | .594 | .706 |
| ISO | .044 | .142 |
| BB% | 10.2% | 9.9% |
| K% | 19.7% | 17.1% |
| wOBA | .278 | .317 |
| wRC+ | 65 | 95 |
| WAR | 0.0 | 1.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Darell Hernaiz | Nick Loftin |
|---|---|---|
| G | 143 | 254 |
| PA | 489 | 841 |
| H | 95 | 169 |
| 2B | 11 | 44 |
| 3B | 1 | 5 |
| HR | 4 | 12 |
| RBI | 37 | 87 |
| BB | 44 | 78 |
| SO | 82 | 134 |
| SB | 7 | 7 |
| AVG | .221 | .229 |
| SLG | .279 | .351 |
| WAR | -0.6 | 1.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

