Head to head · 2026 batting
Brenton Doyle vs Adolis García
So far in 2026 Brenton Doyle has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Brenton Doyle | Adolis García |
|---|---|---|
| G | 71 | 67 |
| PA | 206 | 259 |
| H | 44 | 45 |
| HR | 3 | 7 |
| RBI | 12 | 21 |
| SB | 14 | 3 |
| AVG | .228 | .195 |
| OBP | .273 | .270 |
| SLG | .321 | .329 |
| OPS | .594 | .599 |
| ISO | .093 | .134 |
| BB% | 5.8% | 8.1% |
| K% | 33.5% | 32.4% |
| wOBA | .267 | .270 |
| wRC+ | 61 | 63 |
| WAR | 0.0 | -0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Brenton Doyle | Adolis García |
|---|---|---|
| G | 478 | 824 |
| PA | 1,778 | 3,378 |
| H | 383 | 720 |
| 2B | 70 | 153 |
| 3B | 12 | 8 |
| HR | 51 | 148 |
| RBI | 189 | 480 |
| BB | 110 | 232 |
| SO | 511 | 959 |
| SB | 84 | 77 |
| AVG | .234 | .234 |
| SLG | .385 | .433 |
| WAR | 2.8 | 7.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

