Head to head · 2026 batting
Jonah Cox vs Brenton Doyle
In 2026 Jonah Cox has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jonah Cox | Brenton Doyle |
|---|---|---|
| G | 56 | 76 |
| PA | 169 | 223 |
| H | 38 | 49 |
| HR | 4 | 6 |
| RBI | 16 | 16 |
| SB | 16 | 14 |
| AVG | .252 | .233 |
| OBP | .298 | .275 |
| SLG | .384 | .362 |
| OPS | .682 | .637 |
| ISO | .132 | .129 |
| BB% | 5.9% | 5.4% |
| K% | 38.5% | 32.7% |
| wOBA | .302 | .282 |
| wRC+ | 91 | 71 |
| WAR | 0.6 | 0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jonah Cox | Brenton Doyle |
|---|---|---|
| G | 56 | 483 |
| PA | 169 | 1,795 |
| H | 38 | 388 |
| 2B | 4 | 70 |
| 3B | 2 | 12 |
| HR | 4 | 54 |
| RBI | 16 | 193 |
| BB | 10 | 110 |
| SO | 65 | 515 |
| SB | 16 | 84 |
| AVG | .252 | .235 |
| SLG | .384 | .390 |
| WAR | 0.6 | 3.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

