Head to head · 2025 batting
Ryan Ritter vs Drew Waters
In 2025 Ryan Ritter has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ryan Ritter | Drew Waters |
|---|---|---|
| G | 59 | 67 |
| PA | 207 | 219 |
| H | 45 | 50 |
| HR | 1 | 1 |
| RBI | 18 | 14 |
| SB | 3 | 5 |
| AVG | .241 | .243 |
| OBP | .296 | .288 |
| SLG | .337 | .316 |
| OPS | .632 | .603 |
| ISO | .096 | .073 |
| BB% | 4.8% | 5.0% |
| K% | 29.5% | 27.4% |
| wOBA | .281 | .269 |
| wRC+ | 68 | 70 |
| WAR | 0.1 | -0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ryan Ritter | Drew Waters |
|---|---|---|
| G | 70 | 196 |
| PA | 228 | 684 |
| H | 48 | 145 |
| 2B | 9 | 24 |
| 3B | 3 | 9 |
| HR | 1 | 14 |
| RBI | 19 | 65 |
| BB | 11 | 52 |
| SO | 69 | 213 |
| SB | 3 | 21 |
| AVG | .233 | .234 |
| SLG | .320 | .369 |
| WAR | -0.2 | 0.8 |
More head to heads
The same seasons, measured against somebody else.
Ryan Ritter vs
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

