Head to head · 2026 batting
Ryan Ritter vs Nick Sogard
So far in 2026 Nick Sogard has been worth 1.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ryan Ritter | Nick Sogard |
|---|---|---|
| G | 11 | 58 |
| PA | 21 | 248 |
| H | 3 | 54 |
| HR | 0 | 5 |
| RBI | 1 | 19 |
| SB | 0 | 0 |
| AVG | .158 | .255 |
| OBP | .200 | .346 |
| SLG | .158 | .396 |
| OPS | .358 | .742 |
| ISO | .000 | .142 |
| BB% | 4.8% | 11.7% |
| K% | 38.1% | 19.8% |
| wOBA | .170 | .334 |
| wRC+ | -3 | 108 |
| WAR | -0.2 | 1.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ryan Ritter | Nick Sogard |
|---|---|---|
| G | 70 | 112 |
| PA | 228 | 438 |
| H | 48 | 100 |
| 2B | 9 | 25 |
| 3B | 3 | 1 |
| HR | 1 | 5 |
| RBI | 19 | 36 |
| BB | 11 | 41 |
| SO | 69 | 98 |
| SB | 3 | 5 |
| AVG | .233 | .260 |
| SLG | .320 | .369 |
| WAR | -0.2 | 1.4 |
More head to heads
The same seasons, measured against somebody else.
Ryan Ritter vs
Nick Sogard vs
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

