Head to head · 2026 batting
Adael Amador vs Orlando Arcia
So far in 2026 Adael Amador has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Adael Amador | Orlando Arcia |
|---|---|---|
| G | 21 | 17 |
| PA | 73 | 50 |
| H | 18 | 13 |
| HR | 4 | 1 |
| RBI | 13 | 2 |
| SB | 0 | 0 |
| AVG | .281 | .271 |
| OBP | .361 | .300 |
| SLG | .516 | .354 |
| OPS | .877 | .654 |
| ISO | .234 | .083 |
| BB% | 9.6% | 4.0% |
| K% | 13.7% | 16.0% |
| wOBA | .377 | .291 |
| wRC+ | 135 | 83 |
| WAR | 0.6 | -0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Adael Amador | Orlando Arcia |
|---|---|---|
| G | 69 | 1,004 |
| PA | 237 | 3,587 |
| H | 44 | 791 |
| 2B | 11 | 138 |
| 3B | 0 | 8 |
| HR | 5 | 91 |
| RBI | 23 | 349 |
| BB | 19 | 243 |
| SO | 43 | 730 |
| SB | 2 | 43 |
| AVG | .208 | .240 |
| SLG | .330 | .369 |
| WAR | -0.1 | 5.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

