Head to head · 2026 batting
Adael Amador vs LaMonte Wade Jr.
In 2026 Adael Amador has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Adael Amador | LaMonte Wade Jr. |
|---|---|---|
| G | 27 | 54 |
| PA | 95 | 146 |
| H | 23 | 26 |
| HR | 4 | 4 |
| RBI | 16 | 19 |
| SB | 0 | 0 |
| AVG | .277 | .205 |
| OBP | .362 | .308 |
| SLG | .482 | .346 |
| OPS | .844 | .655 |
| ISO | .205 | .142 |
| BB% | 10.5% | 13.0% |
| K% | 12.6% | 24.7% |
| wOBA | .367 | .299 |
| wRC+ | 128 | 89 |
| WAR | 0.8 | 0.0 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Adael Amador | LaMonte Wade Jr. |
|---|---|---|
| G | — | 5 |
| PA | — | 11 |
| H | — | 1 |
| HR | — | 0 |
| RBI | — | 0 |
| BB | — | 1 |
| SO | — | 4 |
| SB | — | 0 |
| AVG | — | .100 |
| OBP | — | .182 |
| SLG | — | .100 |
| OPS | — | .282 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Adael Amador | LaMonte Wade Jr. |
|---|---|---|
| G | 75 | 600 |
| PA | 259 | 2,053 |
| H | 49 | 407 |
| 2B | 13 | 73 |
| 3B | 0 | 9 |
| HR | 5 | 59 |
| RBI | 26 | 204 |
| BB | 22 | 258 |
| SO | 45 | 437 |
| SB | 2 | 13 |
| AVG | .212 | .233 |
| SLG | .333 | .387 |
| WAR | 0.1 | 5.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

